// Items & Equipment
Your inventory holds consumable items, a weapon, a piece of armor, and up to two rings. Carry weight limits how much you can hold — see Stats for details. Items are obtained from Treasure Chests, enemies, the Merchant, and quest rewards.
Used from the inventory menu. Most have an immediate effect on HP or the floor state.
| Item | Effect | Price | Source |
|---|---|---|---|
| Can of Hamm's | +5 HP | 10 | Chest, Merchant |
| Cup of Lean | +20 HP | 20 | Chest, Merchant |
| Glass of Toilet Water | +50 HP | 30 | Chest, Merchant |
| Alaska Raisins | +70 HP | 45 | Chest, Merchant |
| Dowsing Rod | Reveals the exit tile on the minimap | 15 | Chest, Merchant |
| Torch | Reveals the entire map for the current floor and extends sight range to 3 tiles | 40 | Chest, Merchant |
| Brick of C-4 |
Combat: deals heavy explosive damage to the enemy. Exploration: detonates the cell in front of you, destroying walls, chests, mimics, and NPCs. |
120 | Chest, Merchant |
| Trom-BONE | Plays a morale-boosting trombone solo. | 5 | Chest, Merchant |
| Seed Phial | Restores 40% of a companion's max HP. Feed via the companion's character sheet, not directly from inventory. | 15 | Merchant |
Equip one weapon at a time. Damage formula per attack:
random(STR + base, STR + base + range - 1).
| Weapon | STR Req. | Damage (base + range) | Price | Source |
|---|---|---|---|---|
| Fingernail | — | 1 +0–4 | Default | Starting weapon |
| Pointy Stick | 7 | 4 +0–6 | 20 | Merchant, Quest reward |
| Wiffle Ball Bat | 11 | 6 +0–7 | 30 | Merchant |
| Nunchucks | 14 | 9 +0–12 | 70 | Merchant |
| Atlatl Spear | 17 | 13 +0–15 | 90 | Merchant |
| Bludgeoning Mace | 20 | 16 +0–19 | 150 | Merchant |
| Dance Club | 24 | 20 +0–22 | 200 | Merchant |
| Cathode Ray Tube Monitor | 32 | 30 +0–35 | 400 | Merchant |
| Magic Pencil | 50 | 9 +0–99 | Not sold | Erok's Forge - Crafting |
| Golden Wang | 69 | 69 +0–69 | Not sold | Erok's Forge - Crafting |
Equip one armor piece. DEF from armor stacks with base DEF and ring bonuses. Armor requires a minimum Endurance stat to equip.
| Armor | END Req. | DEF Bonus | Price | Source |
|---|---|---|---|---|
| Pectoral Mass | — | +1 | Default | Starting armor |
| Graphic Tee | 6 | +5 | 20 | Merchant, Quest reward |
| Barrel (with suspenders) | 10 | +8 | 50 | Merchant |
| Leather Armor | 14 | +13 | 100 | Merchant |
| Milanese Armor | 20 | +18 | 130 | Merchant |
| Black Plate Armor | 25 | +25 | 200 | Merchant |
| Nokia Mail | 35 | +35 | 500 | Merchant |
| Generic Armor (Common) | 4 | +8 | Not sold | Erok's Forge - Crafting |
| Generic Armor (Uncommon) | 7 | +14 | Not sold | Erok's Forge - Crafting |
| Generic Armor (Rare) | 14 | +28 | Not sold | Erok's Forge - Crafting |
| Generic Armor (Epic) | 21 | +42 | Not sold | Erok's Forge - Crafting |
| Generic Armor (Legendary) | 33 | +66 | Not sold | Erok's Forge - Crafting |
Equip up to two rings simultaneously (one per hand). Rings provide stat bonuses or special passive effects. Some rings are sold by the Merchant; others only drop from chests.
| Ring | Bonus / Effect | Price | Source |
|---|---|---|---|
| Ring of Sexy Underwear | +5 PRS | 60 | Chest |
| Frenchly Accented Ring | +7 PRS | 100 | Chest |
| Valentine's Day Ring | +5 max HP | 60 | Chest |
| Bloodstream Nosering | +8 max HP | 100 | Chest |
| Cockring of Hardening | +2 DEF | 60 | Chest |
| Pectoral Piercing | +5 DEF | 100 | Chest |
| Pinky Toe Ring | +1 SPD | 60 | Chest |
| Crack Infused Ring | +2 SPD | 100 | Chest |
| Gambler's Ring | +5 LUK | 150 | Chest |
| Pablo Escobar's Golden Ring | +10 LUK | 200 | Chest |
| Ring of Sightliness | View depth increases from 2 to 5 tiles. Also enables full-brightness vision. | 180 | Merchant only |
| Ring of Stinky | Nearby enemies actively try to avoid you 90% of the time instead of chasing you. (Not yet implemented) | 200 | Merchant only |
| Ring of Amplified Audio | +10 PRS and grants a 3rd Persuasion attempt per encounter. | 130 | Merchant only |
Once unlocked, you can enhance your weapons and armor at the Enhancement menu. Enhancement levels run from +0 (base) to +9. Each level increases the item's base damage or defense by a multiplier.
| Target Level | Cost | Stat Multiplier |
|---|---|---|
| +1 | 10 | ×1.03 |
| +2 | 20 | ×1.06 |
| +3 | 30 | ×1.09 |
| +4 | 40 | ×1.16 |
| +5 | 50 | ×1.23 |
| +6 | 60 | ×1.30 |
| +7 | 70 | ×1.45 |
| +8 | 80 | ×1.60 |
| +9 | 90 | ×1.75 |
Levels +1 through +3 always succeed. From +4 onward, each attempt carries risk. Failure degrades the item to the previous enhancement level. Destruction permanently removes the item from your inventory.
| Target Level | Success | Fail (no change) | Degrade (−1) | Destroy |
|---|---|---|---|---|
| +4 | 60% | 35% | 5% | 0% |
| +5 | 40% | 47% | 13% | 0% |
| +6 | 15% | 74% | 11% | 0% |
| +7 | 12% | 70% | 17% | 1% |
| +8 | 8% | 70% | 20% | 2% |
| +9 | 4% | 71% | 22% | 3% |
Erok's Forge offers recipes for legendary weapons and crafted armor at five rarity tiers:
Golden Wang
Recipe: Rare Vampire Testicles (×1) + Rare Vampire Cock (×1) + 6,900 Bitcoins
The crafting materials drop from the Vampire Raid Boss. This is the highest-damage weapon in the game. It requires 69 STR to wield and cannot be purchased anywhere.
Magic Pencil
Recipe: Brick of C-4 (×20) + Pointy Stick (×1) + Pablo Escobar's Golden Ring (×1) + 1,337 Bitcoins
A crafted weapon of unpredictable power. Requires 50 STR to wield and cannot be purchased. Materials are typically found in chests and merchant stock.
Generic Armor (Common)
Recipe: Can of Hamm's (×2) + Trom-BONE (×1) + Graphic Tee (×1) + 150 Bitcoins
DEF: 8 | Requires 4 END | Base rarity: Common
Generic Armor (Uncommon)
Recipe: Cup of Lean (×1) + Dowsing Rod (×1) + Barrel (with suspenders) (×1) + 300 Bitcoins
DEF: 14 | Requires 7 END | Base rarity: Uncommon | Eligible for 1 stat affix
Generic Armor (Rare)
Recipe: Torch (×2) + Brick of C-4 (×1) + Leather Armor (×1) + 500 Bitcoins
DEF: 28 | Requires 14 END | Base rarity: Rare | Eligible for 2 stat affixes
Generic Armor (Epic)
Recipe: Glass of Toilet Water (×1) + Alaska Raisins (×1) + Milanese Armor (×1) + Ring of Hardening (×1) + 800 Bitcoins
DEF: 42 | Requires 21 END | Base rarity: Epic | Eligible for 3 stat affixes
Generic Armor (Legendary)
Recipe: Vampire Testicles (×1) + Vampire Cock (×1) + Seed Phial (×2) + Nokia Mail (×1) + Pablo Escobar's Golden Ring (×1) + 1,200 Bitcoins
DEF: 66 | Requires 33 END | Base rarity: Legendary | Eligible for 4 stat affixes
Weapons and armor can spawn with bonus stat affixes — additional modifiers that boost your stats beyond their base values. These affixes are rolled randomly during item creation and vary by item rarity.
Higher rarity items have more affix slot capacity. Affixes are randomly selected and rolled when the item is created (either purchased from the Merchant or crafted from Erok's Forge).
| Rarity | Affix Slots | Example Sources |
|---|---|---|
| Common | 0 | Fingernail, Pectoral Mass, Generic Armor (Common) |
| Uncommon | 1 | Pointy Stick, Graphic Tee, Generic Armor (Uncommon) |
| Rare | 2 | Wiffle Ball Bat, Leather Armor, Generic Armor (Rare) |
| Epic | 3 | Cathode Ray Tube Monitor, Generic Armor (Epic), Magic Pencil |
| Legendary | 4 | Golden Wang, Generic Armor (Legendary) |
Affixes can roll on any eligible stat. Each affix grants a percentage bonus to that stat:
| Affix Type | Stat Bonus | Description |
|---|---|---|
| Strength Affix | +5–15% STR | Increases weapon damage and carrying capacity |
| Endurance Affix | +5–15% END | Increases maximum HP and armor equip requirements |
| Speed Affix | +5–15% SPD | Improves attack speed and reduces input delay |
| Defense Affix | +5–15% DEF | Increases damage reduction from armor |
| Luck Affix | +5–15% LUK | Improves enhancement success rates and loot rolls |
When you enhance an item using Erok's Forge, the affix values scale proportionally to the stat multiplier. For example, a weapon enhanced to +5 (×1.23 stat multiplier) will have its affixes increased by 23%. This makes enhancement particularly valuable for high-rarity items with multiple affixes.
You can sell any item back to the Merchant. The buyback price depends on category:
Items sold to the Merchant are gone permanently.